Enter a country to check out our great low rates
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Afghanistan | 4.7p | 5.4p |
| Albania | 5.4p | 6.2p |
| Algeria | 9.2p | 10.6p |
| American Samoa | 5.4p | 6.2p |
| Andorra | 5.4p | 6.2p |
| Angola | 5.4p | 6.2p |
| Anguilla | 12.3p | 14.10p |
| Antigua and Barbuda | 12.3p | 14.10p |
| Argentina | 12.3p | 14.10p |
| Armenia | 5.4p | 6.2p |
| Aruba | 5.4p | 6.2p |
| Australia | 4.9p | 5.6p |
| Austria | 8.2p | 9.4p |
| Azerbaijan | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Bahamas | 6.2p | 7.1p |
| Bahrain | 5.4p | 6.2p |
| Bangladesh | 3.7p | 4.3p |
| Barbados | 13.2p | 15.2p |
| Belarus | 5.4p | 6.2p |
| Belgium | 6.5p | 7.5p |
| Belize | 5.4p | 6.2p |
| Benin | 3p | 3.5p |
| Bermuda | 12.3p | 14.10p |
| Bhutan | 5.4p | 6.2p |
| Bolivia | 5.4p | 6.2p |
| Bosnia and Herzegovina | 4.3p | 4.9p |
| Botswana | 5.4p | 6.2p |
| Brazil | 11.8p | 13.6p |
| Brunei | 5.4p | 6.2p |
| Bulgaria | 6p | 6.9p |
| Burkina Faso | 5.4p | 6.2p |
| Burundi | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Cambodia | 5.4p | 6.2p |
| Cameroon | 5.4p | 6.2p |
| Canada | 6.2p | 7.1p |
| Cape Verde | 5.4p | 6.2p |
| Cayman Islands | 12.3p | 14.10p |
| Central African Republic | 5.4p | 6.2p |
| Chad | 5.4p | 6.2p |
| Chile | 5.4p | 6.2p |
| China | 3.1p | 3.6p |
| Colombia | 5.4p | 6.2p |
| Congo | 5.4p | 6.2p |
| Congo, The Democratic Republic of the | 5.4p | 6.2p |
| Cook Islands | 5.4p | 6.2p |
| Costa Rica | 5.4p | 6.2p |
| Cote D’Ivoire | 5.4p | 6.2p |
| Croatia | 6.2p | 7.1p |
| Cuba | 5.4p | 6.2p |
| Cyprus | 5.4p | 6.2p |
| Czech Republic | 6.2p | 7.1p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Denmark | 2.6p | 3p |
| Djibouti | 5.4p | 6.2p |
| Dominica | 12.3p | 14.10p |
| Dominican Republic | 12.3p | 14.10p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Ecuador | 5.4p | 6.2p |
| Egypt | 4.1p | 4.7p |
| El Salvador | 5.4p | 6.2p |
| Equatorial Guinea | 5.4p | 6.2p |
| Eritrea | 5.4p | 6.2p |
| Estonia | 5.4p | 6.2p |
| Ethiopia | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Falkland Islands (Malvinas) | 12.3p | 14.10p |
| Faroe Islands | 5.4p | 6.2p |
| Fiji | 5.4p | 6.2p |
| Finland | 5.4p | 6.2p |
| France | 7.5p | 8.6p |
| French Guiana | 12.3p | 14.10p |
| French Polynesia | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Gabon | 5.4p | 6.2p |
| Gambia | 5.4p | 6.2p |
| Georgia | 5.4p | 6.2p |
| Germany | 7.1p | 8.2p |
| Ghana | 5.4p | 6.2p |
| Gibraltar | 5.4p | 6.2p |
| Greece | 6.6p | 7.6p |
| Greenland | 5.4p | 6.2p |
| Grenada | 12.3p | 14.10p |
| Guadeloupe | 12.3p | 14.10p |
| Guam | 6.2p | 7.1p |
| Guatemala | 5.4p | 6.2p |
| Guinea | 5.4p | 6.2p |
| Guinea-Bissau - Bissau | 5.4p | 6.2p |
| Guyana | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Haiti | 12.3p | 14.10p |
| Honduras | 5.4p | 6.2p |
| Hong Kong S.A.R., China | 3.5p | 4p |
| Hungary | 7.1p | 8.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Iceland | 5.4p | 6.2p |
| India | 4.3p | 4.9p |
| Indonesia | 7.6p | 8.7p |
| Iran | 5.4p | 6.2p |
| Iraq | 5.4p | 6.2p |
| Ireland | 6.2p | 7.1p |
| Israel | 5.4p | 6.2p |
| Italy | 7.1p | 8.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Jamaica | 12.8p | 14.7p |
| Japan | 3.7p | 4.3p |
| Jordan | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Kazakhstan | 3.7p | 4.3p |
| Kenya | 5.4p | 6.2p |
| Kiribati | 5.4p | 6.2p |
| Korea, North | 5.4p | 6.2p |
| Korea, South | 5.4p | 6.2p |
| Kuwait | 6.2p | 7.1p |
| Kyrgyzstan | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Laos | 5.4p | 6.2p |
| Latvia | 5.4p | 6.2p |
| Lebanon | 5.4p | 6.2p |
| Lesotho | 5.4p | 6.2p |
| Liberia | 5.6p | 6.4p |
| Libya | 5.4p | 6.2p |
| Liechtenstein | 5.4p | 6.2p |
| Lithuania | 4.3p | 4.9p |
| Luxembourg | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Macao | 5.4p | 6.2p |
| Macedonia | 5.4p | 6.2p |
| Madagascar | 4.7p | 5.4p |
| Malawi | 4.4p | 5.1p |
| Malaysia | 5.4p | 6.2p |
| Maldives | 5.4p | 6.2p |
| Mali | 5.4p | 6.2p |
| Malta | 7.7p | 8.9p |
| Martinique | 12.3p | 14.10p |
| Mauritania | 5.4p | 6.2p |
| Mauritius | 6p | 6.9p |
| Mexico | 17.5p | 20.1p |
| Micronesia, Federated States Of | 5.4p | 6.2p |
| Moldova | 5.4p | 6.2p |
| Monaco | 5.4p | 6.2p |
| Mongolia | 5.4p | 6.2p |
| Montenegro | 5.4p | 6.2p |
| Montserrat | 12.3p | 14.10p |
| Morocco | 5.4p | 6.2p |
| Mozambique | 5.4p | 6.2p |
| Myanmar | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Namibia | 5.4p | 6.2p |
| Nepal | 5.4p | 6.2p |
| Netherlands | 7.1p | 8.2p |
| Netherlands Antilles | 5.4p | 6.2p |
| New Caledonia | 5.4p | 6.2p |
| New Zealand | 5.4p | 6.2p |
| Nicaragua | 5.4p | 6.2p |
| Niger | 5.4p | 6.2p |
| Nigeria | 3.7p | 4.3p |
| Northern Mariana Islands | 5.4p | 6.2p |
| Norway | 6p | 6.9p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Oman | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Pakistan | 5.6p | 6.4p |
| Palau | 5.4p | 6.2p |
| Palestinian Territory | 5.4p | 6.2p |
| Panama | 5.4p | 6.2p |
| Papua New Guinea | 5.4p | 6.2p |
| Paraguay | 5.4p | 6.2p |
| Peru | 12.3p | 14.10p |
| Philippines | 3.7p | 4.3p |
| Poland | 6.2p | 7.1p |
| Portugal | 7.3p | 8.4p |
| Puerto Rico | 6.2p | 7.1p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Qatar | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Reunion | 5.4p | 6.2p |
| Romania | 7.1p | 8.2p |
| Russia | 3.7p | 4.3p |
| Rwanda | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Saint Kitts and Nevis | 12.3p | 14.10p |
| Saint Lucia | 12.3p | 14.10p |
| Saint Pierre and Miquelon | 5.4p | 6.2p |
| Saint Vincent and the Grenadines | 12.3p | 14.10p |
| Samoa | 5.4p | 6.2p |
| Sao Tome and Principe | 5.4p | 6.2p |
| Saudi Arabia | 7.4p | 8.5p |
| Senegal | 5.4p | 6.2p |
| Serbia | 5.4p | 6.2p |
| Seychelles | 5.4p | 6.2p |
| Sierra Leone | 5.4p | 6.2p |
| Singapore | 5.4p | 6.2p |
| Slovakia | 5.4p | 6.2p |
| Slovenia | 5.4p | 6.2p |
| Somalia | 5.4p | 6.2p |
| South Africa | 6.5p | 7.5p |
| Spain | 8.1p | 9.3p |
| Sri Lanka | 5.4p | 6.2p |
| Sudan | 5.4p | 6.2p |
| Suriname | 5.4p | 6.2p |
| Swaziland | 5.4p | 6.2p |
| Sweden | 5.4p | 6.2p |
| Switzerland | 6.2p | 7.1p |
| Syria | 6.9p | 7.9p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Taiwan | 3.5p | 4p |
| Tanzania | 3.7p | 4.3p |
| Thailand | 3.5p | 4p |
| Timor-Leste | 12.3p | 14.10p |
| Togo | 5.4p | 6.2p |
| Tokelau | 5.4p | 6.2p |
| Tonga | 5.4p | 6.2p |
| Trinidad and Tobago | 12.3p | 14.10p |
| Tunisia | 5.4p | 6.2p |
| Turkey | 7.1p | 8.2p |
| Turkmenistan | 5.4p | 6.2p |
| Turks and Caicos Islands | 12.3p | 14.10p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Uganda | 5.4p | 6.2p |
| Ukraine | 3.7p | 4.3p |
| United Arab Emirates | 5.4p | 6.2p |
| United Kingdom | 5.6p | 6.4p |
| United States | 6.2p | 7.1p |
| Uruguay | 5.4p | 6.2p |
| Uzbekistan | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Vanuatu | 5.4p | 6.2p |
| Venezuela | 5.4p | 6.2p |
| Vietnam | 3.7p | 4.3p |
| Virgin Islands, British | 6.2p | 7.1p |
| Virgin Islands, US | 5.4p | 6.2p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Yemen | 3.7p | 4.3p |
| Destination | Rate/message | Rate/message incl. VAT |
|---|---|---|
| Zambia | 6.9p | 7.9p |
| Zimbabwe | 4.3p | 4.9p |
- Your Skype Credit balance and the rates for all paid Skype products (for example, SkypeOut calls, SMS messages) are maintained in the currency you selected from our primary currencies: EUR, USD, GBP, JPY, PLN, BRL, SEK, DKK, HKD, CHF, NOK, CAD and AUD. Rates in other currencies are made available for your information only, as they are approximations of the amount you will actually be charged.
- If your billing address is in the EU, you will be charged 15% VAT when you buy Skype Credit, for example, if you order $10 of Skype Credit you will be charged $11.50 in total. However, the calls will be shown on your call list and your account will be credited exclusive of VAT.